“see THE BEST, own THE BEST, show your world, you are THE BEST!” | ||||||||||||||||||||
| ||||||||||||||||||||
| Projects Name : JJ - Santhosh | ||||||||||||||||||||
| Elevation | Key plan | |||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
| Ground Floor Plan | First/ Second floor plan | |||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
| Santhosh-project-status and surroundings As On 10-4-2012 | ||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
| Site address: 11, skylab avenue, nr. Kvb bank, sithalapakkam, ch-126. | ||||||||||||||||||||
|
Salient features: 1. Just 4 flats in 2925 sft land area- all 3bhk of 1144 sft, 1356 sft (each 2nos) 2. Comes with our 'regular & unique'- 2car park/flat, kids play area, spacious multipurpose room, sample open space. 3. 2 sides roads ensures lifetime ventilation (30ft road, 51ft frontage) 4. Exactly 11th plot from main road/ bus stop & kvb bank. (plot no. 11) 5. Just 0.5km from gold winner co & 2.5kms from medavakkam. 6. AS PER VAASTHU & PLAN APPROVAL. 7. VERY CLOSE TO MEDAVAKKAM- OMR- SIRUSERI (SIPCOT) WITH GOOD GROUNDWATER AND CMDA APPROVED LAYOUT. | ||||||||||||||||||||
| Specification : | ||||||||||||||||||||
| ||||||||||||||||||||
| Note: | ||||||||||||||||||||
Registration charges, 3 phase EB connection, car park , other levies (if any) are extra as applicable. | ||||||||||||||||||||
| All contents are subject to change without notice. | ||||||||||||||||||||









